Koha home
Library Collection
Loyola College Libraryserves a wide range of information resources with various formats ,it had a collection of 7643 for session 2022-2023, Dewey Decimal Classification Scheme (DDC)21st Edition is used for shelving books and other library Collection . Library is automated with Cloud based Library Management System (LMS) “KOHA” version 23.11.02 .It is also a subscriber of UGC-INFLIBNET N-LIST programme which is a boon for students, researchers and teachers alike. Library remains open from Monday to Saturday on all working days between 8:30 AM. - 4:10 PM.
| Sl No. | Subject | No.Of Books | E-Books | E-Journal | No.Of Journals | Magazines | Encyclopedia |
|---|---|---|---|---|---|---|---|
| 1 | Administrartion and Management | 153 | 12 | 11 | 13 | 9 | 102 |
| 2 | Development of Education | 879 | |||||
| 3 | Development of Curriculum | 190 | |||||
| 4 | Educational Philosophy | 625 | |||||
| 5 | General Science | 359 | |||||
| 6 | Social Science | 742 | |||||
| 7 | Educational Psychology | 911 | |||||
| 8 | English | 684 | |||||
| 9 | Nepali | 62 | |||||
| 10 | Guide and Counselling | 295 | |||||
| 11 | ICT | 196 | |||||
| 12 | Inclusive Education | 91 | |||||
| 13 | Library Science | 6 | |||||
| 14 | Measurement and Evaluation | 108 | |||||
| 15 | Pedagogical Subjects | 841 | |||||
| 16 | Research Methodology | 366 | |||||
| 17 | Special Education | 138 | |||||
| 18 | Teacher Education | 250 | |||||
| 19 | Reference Book | 747 | |||||
| Total | 7643 | 12 | 11 | 13 | 9 | 102 |

